






























Property Attributes
- MLS#2338791
- TypeContingent
- CountyFRANKLIN
- CityYoungsville
- Area324 - Franklin County
- NeighborhoodFleming Forest
- Zip27596
- StyleCraftsman
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
- Lot Size1.23 Acres
Listing Provided Courtesy Of:
Preferred Choice Realty Group
Property Description
Welcome Home! Stunning 3 bed 2.5 bath custom built home nestled in quite Youngsville neighborhood. Minutes to downtown WF, Joyner Park and shopping. Wonderful layout with open concept between family room, dining room and kitchen. Beautiful wood floors. First floor master opens to screened porch. Second floor with 2 bedrooms, bath and large bonus. Large multilevel deck with fish pond. Situated on almost 1.25 acres. Corner lot. Rocking chair front porch. Nicely landscaped.
Elementary School | Middle School | High School |
---|---|---|
Franklin - Long Mill Elementary School | Franklin - Cedar Creek Middle School | Franklin - Franklinton High School |
Price History | |
---|---|
8/24/2020 | Listed $330,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Franklin - Long Mill |
Exterior Features | Covered Porch, Deck, Gutters, Porch, Screen Porch, Underground Dog Fence |
Fireplaces | Gas Logs, In Living Room |
Flooring | Carpet/Wood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | Flr Furnace |
High School | Franklin - Franklinton |
Interior Features | 10Ft+ Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Franklin |
Lot Number | 66 |
Middle School | Franklin - Cedar Creek |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Fleming Forest |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2003 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Garage Opener, Grill, Ice Maker Connection, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.0504169772297 |
---|---|
Longitude | -78.4714662526398 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 53578.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Lot Description | Corner Lot, Hardwood Trees, Landscaped |
Lot Dimensions | 193 x 593 x 73 x 499 |
Lot Size Area | 1.23 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool