


Property Attributes
- MLS#2349687
- TypePending
- CountyWAKE
- CityHolly Springs
- Area017 - Holly Springs
- Neighborhood12 Oaks
- Zip27540
- StyleCraftsman
- Price$ 436,724
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2467
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
SM North Carolina Brokerage
Property Description
SOLD HOME.
Elementary School | Middle School | High School |
---|---|---|
Wake - Holly Springs Elementary School | Wake - Lufkin Road Middle School | Wake - Apex Friendship High School |
Price History | |
---|---|
10/21/2020 | Listed $436,724 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Stanley Martin Homes |
Cooling | Dual Zone A/C |
Elementary School | Wake - Holly Springs |
Exterior Features | Deck, Golf Course Community, Gutters, Insulated Windows, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | In Family Room, Natural Gas |
Flooring | Carpet/Wood, Ceramic |
Full Baths | 2 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, EPA WaterSense Plmb Fixt, Fresh Air Ventilation, High Efficient Toilets, LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 103 |
HOA Fee | 190 |
HOA Fee 2 | 87 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Monthly |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Pump |
High School | Wake - Apex Friendship |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 1839 |
Middle School | Wake - Lufkin Road |
New Construction | Yes |
Parking | Attached, Entry/Front, Garage |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | 12 Oaks |
Type | Detached |
Unit Number | Lot 1839-Hudson |
Water Heater | Gas |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Family Room, Study |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.678839 |
---|---|
Longitude | -78.869616 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6011.28 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Slab, Stem Walls |
Lot Description | Landscaped |
Lot Dimensions | See recorded plat |
Lot Size Area | 0.138 |
Pool Y/N | Salt Water Pool, Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool