






























Property Attributes
- MLS#2351782
- TypePending
- CountyDURHAM
- CityDurham
- Area123 - North Durham
- NeighborhoodCroasdaile Farm
- Zip27705
- StyleFarm House
- Price$ 547,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Homes by Dickerson Real Estate
Property Description
Ready March 2021. This Farmhouse-style "Ellerbee," green-certified home by locally-owned Homes By Dickerson is in Crystal Lake. A trueRanch plan featuring: 10' Ceilings throughout; open Kitchen/Family/Breakfast rm area w/ triple-sliding glass doors onto the Screened Porch; Master Bedrm and 2Guest Bedrms; 2 Bathrooms; Study/Dining Rm; Walk-in Pantry; 2-car court-yard style Garage; Tank-less Hot Water Heater; custom quality features throughout.Less than 3 mi. from DUMC & VA hospital.
Elementary School | Middle School | High School |
---|---|---|
Durham - Hillandale Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
11/3/2020 | Listed $547,500 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring, Main Floor Laundry |
Beds | 3 |
Builder | Homes By Dickerson |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Durham - Hillandale |
Exterior Features | Covered Porch, Golf Course Com/Fee, Gutters, Insulated Windows, Screen Porch, Tennis Courts Com/ Fee, Walking Trails, Warranty Program |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Cert | ENERGY STAR Homes, Hero Code Home, NAHB Certified Home |
Green Building Features | ENERGY STAR Appliances, EPA WaterSense Plmb Fixt, Fresh Air Ventilation, High Efficient Toilets, LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck, Sealed Combustion FP, Sealed Crawl Space |
HOA Fee | 468 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Riverside |
Interior Features | 10Ft+ Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, High Speed Internet, Vaulted Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 321 |
Middle School | Durham - Brogden |
Neighborhood | Crystal Lake |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House |
Subdivision | Croasdaile Farm |
Type | Detached |
Unit Number | 321 |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Elec. Dryer HU, Garage Opener, Gas Range, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 13 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Family Room, Walk In Pantry, Mudroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.0585355672746 |
---|---|
Longitude | -78.9433849258423 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Crawl Space, Walk-In Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | See plat map |
Lot Size Area | 0.25 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool