

Property Attributes
- MLS#2355431
- TypePending
- CountyDURHAM
- CityDurham
- Area109 - E Durham NW Raleigh
- NeighborhoodFendol Farms
- Zip27703
- StyleCraftsman
- Price$ 465,255
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2781
- Lot Size6,403 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
This is a sold home entered for appraisal and document purposes only
Price History | |
---|---|
11/27/2020 | Listed $465,255 |
General Features
AVM | Yes |
---|---|
Active Adult Community | Yes |
Beds | 4 |
Builder | Lennar |
Cooling | A/C Age 0-3 Years, Gas Pack |
Elementary School | None |
Fireplaces | In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 245 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Heat Age 0-3 Yrs, Gas Pack |
High School | None |
Listing Area | Durham |
Lot Number | 132 |
Middle School | None |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Fendol Farms |
Type | Detached |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Total Baths | 3 |
Exterior Features
Latitude | 35.943499 |
---|---|
Longitude | -78.790804 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6403.32 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Board/Batten, Fiber Cement, Shake, Stone Ext |
Foundation | Slab |
Lot Dimensions | 49x127x53x123 |
Lot Size Area | 0.147 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool