




























Property Attributes
- MLS#2359093
- TypePending
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodSierra Heights
- Zip27527
- StyleTraditional
- Price$ 247,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2139
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage
Property Description
Showings Start Mon Dec. 28th. Spacious Home w/ Nice Open Floor Plan. Flat Back Yard w/ Nice Wooded View. Oversize Kitchen Includes Island & Nice Size Pantry. New Upgraded Appliances Includes a Built In Microwave; Double Oven Stove w/ Smooth Top; French Door Refrigerator w/ Freezer Drawer Bottom; Dishwasher; Washer & Dryer! Added Gutters & Garage Door Opener. Oversized Loft is a Great Open Office Area. Master Bedroom Includes Walk-In Closet & Bath w/ Tub & Separate Shower. Very Light & Bright Home!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Powhatan Elementary School | Johnston - Riverwood Middle School | Johnston - Clayton High School |
Price History | |
---|---|
12/26/2020 | Listed $247,500 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - Powhatan |
Exterior Features | Gutters, Porch |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 105 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air, Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Clayton |
Interior Features | Cathedral Ceiling, Ceiling Fan, Pantry, Smoke Alarm, Walk in Closet |
Listing Area | Johnston |
Lot Number | 252 |
Middle School | Johnston - Riverwood |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Sierra Heights |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2018 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Elec. Dryer HU, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Refrigerator, Washer |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Other Rooms | Entry Foyer |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Closet |
Exterior Features
Latitude | 35.613084 |
---|---|
Longitude | -78.372494 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 13503.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | .31 |
Lot Size Area | 0.31 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool