



















Property Attributes
- MLS#2360084
- TypePending
- CountyDURHAM
- CityDurham
- Area127 - Durham
- NeighborhoodTreyburn
- Zip27712
- StyleTreyburn
- Price$ 2,250
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3060
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Triangle Specialist
Property Description
Spacious custom home on the 6th fairway of the Treyburn golf course! Four bedrooms with a first floor owner's suite and ground floor recreation room. Open floorpan offers formal living and dining and a large family room with fireplace. Kitchen features white cabinets, granite counters, breakfast room and additional bar space. Beautifully updated master bathroom. Upper level deck, screened porch and stone patio!
Elementary School | Middle School | High School |
---|---|---|
Durham - Little River Elementary School | Durham - Lucas Middle School | Durham - Northern High School |
Price History | |
---|---|
1/5/2021 | Listed $2,250 |
General Features
AVM | Yes |
---|---|
Active Adult Community Y/n | No |
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Little River |
Exterior Features | Comm. Rec Available, Covered Porch, Deck, Golf Course Community, Landscaped, Patio |
Fireplaces | In Family Room |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 2 |
Garage | 2 |
Green Building Hers | No |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - Northern |
Listing Area | Durham |
Middle School | Durham - Lucas |
New Construction | No |
Parking | DW/Concrete, Entry/Front, Garage |
Pets Allowed Y/N | Pet Fee, Pets Negotiable |
Property Description | Single Family |
Status | Pending |
Subdivision | Treyburn |
Type | Detached |
Water Heater | Gas |
Year Built | 1997 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Daylight, Finished Bsmt |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room, Entry Foyer, Separate Living Room |
Total Baths | 3 |
Exterior Features
Latitude | 36.126179 |
---|---|
Longitude | -78.861364 |
Construction Type | Site Built |
Design | 2 Story, 2.5+ Story |
Exterior Finish | Brick Front |
Lot Size Area | 0.23 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool