Property Attributes
- ID#100596169
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityKenly
- AreaNot In Subdivision
- NeighborhoodKenly
- Zip27542
- StyleSingle Family Residence
- Year Built2026
- Price$ 329,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.99 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
The Cofield Plan ~Welcome home to this inviting new construction, 4 BEDROOMS or 3 w/ FINISHED BONUS, Ranch home featuring a charming front porch and Downstairs Primary Bedroom. TWO other bedrooms on MAIN level also. Step inside the entry to find a cozy fireplace in the family room. The kitchen boast abundant cabinets and a luxurious tile backsplash, along with a high-top eat at bar. The dining area provides access to the back patio and backyard. A walk-in laundry room sits just off the kitchen with access to the double garage. The primary bedroom offers a bath with dual sinks, Luxurious countertops and large shower and a convenient linen closet. Downstairs you will also find two additional bedrooms and another FULL bath with tub/shower combo ~UPSTAIRS is a spacious 4th Bedroom or Finished BONUS to use as you choose~Walk in Storage upstairs. Welcome Home
| Elementary School | Middle School | High School |
|---|---|---|
| Glendale Kenly Elementary School | North Johnston Middle School | North Johnston High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $329,999 |
General Features
| Living Area | 1760.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | RES |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,See Remarks |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 03q03037h |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Raleigh,I40E,follow signs for Benson/Wilmington ~Exit onto US 70E~Exit 334 for US 70E toward I95/Smithfield/Selma~Merge ontoI95~Exit 107 for US 301S~R onto Bay Valley ~Home on Left |
| High School | North Johnston |
| City | Kenly |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43124.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Glendale Kenly |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Johnston |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.homediary.com/u/495566 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 6 |
| Legal Description | LOT 6 JPK&A 97/318 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,See Remarks |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Walk-In |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Family Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Other |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.99 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1760.0 |
| Lot Dimensions | 85x437x85x436 |
| Lot Size Acres | 0.99 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Canopy MLS® Copyright ©2026 All rights reserved.
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 6:06 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Choice Residential Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless